【Size of Module:1752*1044 mm 】

♦ 12 year product material and process warranty; 25 year linear power warranty
♦ The attenuation in the first year is ≤ 2%, and the average attenuation in subsequent years is ≤ 0.55%
♦ Through multiple weather resistance tests, it can adapt to various outdoor environments
Electrical parameters
| Power Output Pmax | 370 W | 
| Open Circuit Voltage Voc | 40.8 V | 
| Short Circuit Current Isc | 11.08 A | 
| Working Voltage | 34.8 V | 
| Working Current | 10.63 A | 
Structure parameters
| Size of Module | 1752*1044mm | 
| Thickness of Glass | 35 mm | 
| Weight | 20 kg | 
| Type of Cell | 166 mm | 
| Connector | MC4 | 
| J-box Prating | IP67 | 
| Length of Connector | 90cm | 
| Film | PVB/POE/EVA | 
Temperature Charactristics
| Nominal Module Operating Temperature | 45℃ | 
| Temperature Coefficient(Pmax) | -0.38%/℃ | 
| Temperature CoefficientVoc | -0.36%/℃ | 
| Temperature Coefficient lsc | 0.07%/℃ | 
Performance Parameters
| Maximum System Voltage | 1500V | 
| Maximum Fuse Rated Current | 20A | 


