【Size of Module:2092*1044mm 】

♦ We can provide customers with color customization according to their design requirements
♦ We have developed 28 common universal colors and 12 high-quality spectral colors that are suitable for use
♦ Color customization can be integrated with buildings, saving energy and reducing emissions while maintaining aesthetics
Electrical parameters
| Power Output Pmax | 400 W |
| Open Circuit Voltage Voc | 48.9 V |
| Short Circuit Current Isc | 9.95 A |
| Working Voltage | 41.8 V |
| Working Current | 9.57 A |
Structure parameters
| Size of Module | 2092*1044mm |
| Thickness of Glass | 35 mm |
| Weight | 24 kg |
| Type of Cell | 166 mm |
| Connector | MC4 |
| J-box Prating | IP67 |
| Length of Connector | 90cm |
| Film | PVB/POE/EVA |
Temperature Charactristics
| Nominal Module Operating Temperature | 45℃ |
| Temperature Coefficient(Pmax) | -0.38%/℃ |
| Temperature CoefficientVoc | -0.36%/℃ |
| Temperature Coefficient lsc | 0.07%/℃ |
Performance Parameters
| Maximum System Voltage | 1500V |
| Maximum Fuse Rated Current | 20A |

